|
|
|
| Key Features | |
| Form Factor | ATX |
| Compatibility | PC |
| Chipset | Intel 925 X |
| Compatible Processors | Intel Pentium 4 |
| Front Side Bus Speed | 800 MHz |
| Technical Features | |
| Integrated Input/Output Ports | USB 2.0 x 4 • FireWire (IEEE1394a) x 2 • Serial Port x 1 • PS/2 Mouse x 1 • PS/2 Keyboard x 1 • Parallel Port (ECP/EPP/SPP) x 1 • Floppy Port x 1 |
| Expansion Slots | PCI Express x16 x 1 • PCI Express x1 x 1 • PCI x 2 |
| RAID Support | SATA RAID 0 • SATA RAID 1 |
| Storage Controller Type(s) | DMA/ATA-100 (Ultra) x 1, Serial ATA x 4 |
| Processor | |
| Socket Type | Socket LGA775 |
| Max supported CPUs qty | 1 |
| Memory | |
| Memory Type | DDR SDRAM |
| Number of Memory Slots | 4 x 240 Pin DIMMs |
| Supported RAM speeds | 533 MHz • 400 MHz |
| Max Supported RAM | 4 GB |
| Audio / Video | |
| Audio Output | Sound Card • SPDIF Out |
| Integrated Audio | Intel High Definition Audio Subsystem |
| Audio Input | Microphone Jack • 1 x Line In • SPDIF In |
| Video Interface | PCI Express |
| Communication | |
| Networking Type | Gigabit Ethernet |
| Other Features | |
| Other Features | Hyper Thread Technology Ready • Dual Channel Memory Architecture |
| Chassis Type | Desktop |
| Package Qty | 1 |
| Dimensions | |
| Depth | 9.65 in. |
| Width | 12 in. |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| Release Date | June, 2004 |
| UPC | 841020002380 |
| Product ID | 23204369 |